Enter the batch number from your SMART MD product label. Pull the full Certificate of Analysis — HPLC purity, mass spec, and endotoxin results. Free member access included.
| Parameter | Result | Spec | Status |
|---|---|---|---|
| Compound Identity | — | Target sequence | ✓ PASS |
| HPLC Purity | — | ≥ 98.0% | ✓ PASS |
| Impurity Profile | No significant impurities | < 0.5% each | ✓ PASS |
| Parameter | Result | Reference | Status |
|---|---|---|---|
| Molecular Weight | — | — | ✓ PASS |
| Sequence Integrity | Confirmed | Full sequence | ✓ PASS |
| Structural Analogues | None detected | Not present | ✓ PASS |
| Parameter | Result | Max Allowed | Status |
|---|---|---|---|
| LAL Endotoxin | — | < 5.0 EU/mg | ✓ PASS |
| Microbial Contamination | None detected | Not present | ✓ PASS |
| Bioburden | < 10 CFU/g | < 100 CFU/g | ✓ PASS |
Three labs. Three independent reports. Unified into a single COA for every batch shipped.
Wholesale accounts receive the 3-lab COA with every shipment — no requests, no delays.
Apply for Wholesale